Vfd Drive Buyers — Current Pricing & Market Values

Get accurate, up-to-date pricing for your surplus equipment. We offer top dollar with same-day quotes.

📞 Get a Free Valuation: 954-488-0700 Submit for Quote
```html

Ultimate Pricing and Market Value Guide for VFD Drive Buyers

Are you looking to sell your Variable Frequency Drives (VFDs) nationwide? Industrial Surplus World is your trusted partner, offering top dollar for your surplus VFD equipment with free pickup. Whether you have industrial-grade VFDs from Allen-Bradley, Siemens, Yaskawa, or other major manufacturers, this definitive guide will help you understand what your VFD drives are truly worth in today’s market.

1. Current Market Factors That Affect VFD Pricing

The value of your VFD drives depends on several dynamic market factors. Being aware of these can help you set realistic expectations and maximize your return.

2. VFD Drive Pricing Table by Equipment Type and Condition

Equipment Type Condition Estimated Price Range (USD)
Allen-Bradley PowerFlex 525 (5 HP) Excellent $850 - $1,100
Allen-Bradley PowerFlex 525 (5 HP) Good $600 - $850
Allen-Bradley PowerFlex 525 (5 HP) Fair $350 - $600
Allen-Bradley PowerFlex 525 (5 HP) Scrap $50 - $150
Siemens SINAMICS G120 (10 HP) Excellent $1,500 - $1,850
Siemens SINAMICS G120 (10 HP) Good $1,000 - $1,400
Siemens SINAMICS G120 (10 HP) Fair $650 - $1,000
Siemens SINAMICS G120 (10 HP) Scrap $100 - $200
Yaskawa V1000 (7.5 HP) Excellent $1,000 - $1,350
Yaskawa V1000 (7.5 HP) Good $700 - $1,000
Yaskawa V1000 (7.5 HP) Fair $400 - $700
Yaskawa V1000 (7.5 HP) Scrap $50 - $125
Schneider Altivar ATV320 (3 HP) Excellent $550 - $750
Schneider Altivar ATV320 (3 HP) Good $400 - $550
Schneider Altivar ATV320 (3 HP) Fair $200 - $400
Schneider Altivar ATV320 (3 HP) Scrap $25 - $75
ABB ACS580 (15 HP) Excellent $1,700 - $2,100
ABB ACS580 (15 HP) Good $1,200 - $1,700
ABB ACS580 (15 HP) Fair $800 - $1,200
ABB ACS580 (15 HP) Scrap $125 - $250

3. How We Determine Our Cash Offers

At Industrial Surplus World, transparency is key to building trust with our customers. Here's how we calculate your VFD drive’s cash offer:

Once these factors are considered, we provide you with a competitive cash offer—often within 24 hours of inquiry.

4. Factors That Increase or Decrease VFD Drive Value